Wondering about how the OpenAI GPT and other AI model pricing works?
Here's a pricing calculator for OpenAI GPT API, Anthropic Claude API, Mistral API, Google Gemini API and others.
Provider | Model | Idel For | Input price per million |
Output price per million |
Price per API call |
Total price |
---|---|---|---|---|---|---|
OpenAI | gpt-4o | Text Audio Video | $2.50 | $2.50 | $0.0053 | $5.3 |
Anthropic | claude-3.5-sonnet | $2.50 | $2.50 | $0.0053 | $5.3 | |
OpenAI | gpt-4o | $2.50 | $2.50 | $0.0053 | $5.3 | |
Anthropic | claude-3.5-sonnet | $2.50 | $2.50 | $0.0053 | $5.3 | |
OpenAI | gpt-4o | $2.50 | $2.50 | $0.0053 | $5.3 | |
Anthropic | claude-3.5-sonnet | $2.50 | $2.50 | $0.0053 | $5.3 | |
OpenAI | gpt-4o | $2.50 | $2.50 | $0.0053 | $5.3 | |
Anthropic | claude-3.5-sonnet | $2.50 | $2.50 | $0.0053 | $5.3 | |
OpenAI | gpt-4o | $2.50 | $2.50 | $0.0053 | $5.3 | |
Anthropic | claude-3.5-sonnet | $2.50 | $2.50 | $0.0053 | $5.3 | |
OpenAI | gpt-4o | $2.50 | $2.50 | $0.0053 | $5.3 | |
Anthropic | claude-3.5-sonnet | $2.50 | $2.50 | $0.0053 | $5.3 | |
OpenAI | gpt-4o | $2.50 | $2.50 | $0.0053 | $5.3 | |
Anthropic | claude-3.5-sonnet | $2.50 | $2.50 | $0.0053 | $5.3 | |
OpenAI | gpt-4o | $2.50 | $2.50 | $0.0053 | $5.3 | |
Anthropic | claude-3.5-sonnet | $2.50 | $2.50 | $0.0053 | $5.3 |
Deploy LLM on your own server :)
Our comprehensive retention resources, expert advice, and supportive community are here to guide and help you every step of the way.
Join our newsletter, let's stir a change. Free